P2-Leading Pitching Career By Team - walks allowed*
 Player   Tm   1st Yr   L Yr   Years   G   IP   BB   IBB   BB/YR 
 SPLITTORFF,Paul   KC   1970   1977   8   219   1539.0   446   24   55.8 
 FITZMORRIS,Al   KC   1969   1976   8   223   1172.1   357   28   44.6 
 DRAGO,Dick   KC   1969   1973   5   161   1161.2   346   13   69.2 
 BUSBY,Steve   KC   1972   1976   5   126   972.0   336   17   67.2 
 LEONARD,Dennis   KC   1974   1977   4   105   789.0   299   9   74.8 
 ROOKER,Jim   KC   1969   1972   4   105   583.1   268   16   67.0 
 DAL CANTON,Bruce   KC   1971   1975   5   119   562.1   192   7   38.4 
 BUTLER,Bill   KC   1969   1971   3   75   385.1   185   1   61.7 
 HEDLUND,Mike   KC   1969   1972   4   96   458.0   177   7   44.3 
 BIRD,Doug   KC   1973   1977   5   207   551.2   174   38   34.8 
 LITTELL,Mark   KC   1973   1977   4   84   238.1   139   16   34.8 
 NELSON,Roger   KC   1969   1976   5   89   464.0   136   5   27.2 
 WRIGHT,Ken   KC   1970   1973   4   88   230.1   134   12   33.5 
 HASSLER,Andy   KC   1976   1977   2   42   305.1   128   1   64.0 
 PATTIN,Marty   KC   1974   1977   4   72   423.1   115   8   28.8 
 BUNKER,Wally   KC   1969   1971   3   51   339.0   112   6   37.3 
 BURGMEIER,Tom   KC   1969   1973   5   175   278.1   112   18   22.4 
 ABERNATHY,Ted   KC   1970   1972   3   131   181.0   105   23   35.0 
 COLBORN,Jim   KC   1977   1977   1   35   264.1   82   6   82.0 
 JOHNSON,Bob   KC   1970   1970   1   42   200.0   79   3   79.0 

Created with Norwood Career Database V. 3.20 on 4/11/04